
Menu

Stainless steel blind flanges – type 05, PN 10 - according to EN 1092-1
Available in grades: 1.4301 (304), 1.4307 (304L), 1.4541 (321), 1.4571 (316Ti), 1.4404 (316L)
Please see also our services (welding etc.) - more SERVICE CENTER / SERVICES
| DN | Outside diameter | Thickness | Diameter for bolt circle | Bolting | Diameter for bolt hole | Weight kg | |
| Dz | g | Dp | Number | Size | Do | ||
| 10 | 90 | 16 | 60 | 4 | M12 | 14 | 0.722 |
| 15 | 95 | 16 | 65 | 4 | M12 | 14 | 0.813 |
| 20 | 105 | 18 | 75 | 4 | M12 | 14 | 1.14 |
| 25 | 115 | 18 | 85 | 4 | M12 | 14 | 1.38 |
| 32 | 140 | 18 | 100 | 4 | M16 | 18 | 2.03 |
| 40 | 150 | 18 | 110 | 4 | M16 | 18 | 2.35 |
| 50 | 165 | 18 | 125 | 4 | M16 | 18 | 2.88 |
| 65 | 185 | 18 | 145 | 8 | M16 | 18 | 3.51 |
| 80 | 200 | 20 | 160 | 8 | M16 | 18 | 4.61 |
| 100 | 220 | 20 | 180 | 8 | M16 | 18 | 5.65 |
| 125 | 250 | 22 | 210 | 8 | M16 | 18 | 8.13 |
| 150 | 285 | 22 | 240 | 8 | M20 | 22 | 10.5 |
| 200 | 340 | 24 | 295 | 8 | M20 | 22 | 16.5 |
| 250 | 395 | 26 | 350 | 12 | M20 | 22 | 24.1 |
| 300 | 445 | 26 | 400 | 12 | M20 | 22 | 30.8 |
| 350 | 505 | 26 | 460 | 16 | M20 | 22 | 39.6 |
| 400 | 565 | 26 | 515 | 16 | M24 | 26 | 49.4 |
| 450 | 615 | 28 | 565 | 20 | M24 | 26 | 63.0 |
| 500 | 670 | 28 | 620 | 20 | M24 | 26 | 75.2 |
| 600 | 780 | 34 | 725 | 20 | M27 | 30 | 124.0 |
| 700 | 895 | 38 | 840 | 24 | M27 | 30 | 183.0 |
| 800 | 1015 | 48 | 950 | 24 | M30 | 33 | 297.0 |
| 900 | 1115 | 50 | 1050 | 28 | M30 | 33 | 374.0 |
| 1000 | 1230 | 54 | 1160 | 28 | M33 | 36 | 492.0 |
| HEADQUARTERS | Office | |||
|---|---|---|---|---|
POLAND PL 87-100 Toruń ul. Starotoruńska 5 tel. +48 (56) 610 88 88 fax +48 (56) 610 88 99 e-mail: biuroTOR@ntsa.pl | Switzerland CH-5620 Bremgarten Oberebenestrasse 67 tel. +41-56-633-90-11 fax +41-56-633-90-127 e-mail: office@ntsa.ch | Czech Republic CZ - 190 00 Praha 9 - Horní Počernice Ve Žlíbku 2196 tel. +420 255 711 688 tel. +420 255 711 687 e-mail: praha@ntsa.cz | ||
VAT Reg. No.: 879-01-77-836, Bank Handlowy w Warszawie S.A., bank account no.: 13 1030 1090 0000 0000 0165 0501
District Court of Toruń, 7th Commercial Division of the National Court Register, KRS 0000218559, BDO 000012701, Share capital (paid-in): 25 088 460 PLN.
NOVA TRADING S.A.
ul. Starotoruńska 5 87-100 Toruń;
NIP: 879-01-77-836 Sąd Rejonowy w
Toruniu, VII Wydział Gospodarczy
Krajowego Rejestru Sądowego KRS:
0000218559; Kapitał zakładowy
(wpłacony): 25 088 460 zł.
tel. +48 (56) 610 88 88
fax +48 (56) 610 88 99